'
Banner

Plate Off-Cut Stock

You have selected 0 products
Enquiry form

We stock a wide range of Aluminium plate off-cuts

We have a wide range of Aluminium Plate available for immediate dispatch, or we can cut to your required size. To view our range of plate off-cuts stocked, please click the plus signs below, then you can either:

Need something else? Simply fill in your details and requirements in the Enquiry Form, and we’ll be in touch.

Last updated: 20/11/2025 15:45
Please select items to add them to your enquiry

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
5083 3.0 1830 4100 31.128 102443
5083 3.0 1830 2990 7.387 102443

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
5083 4.0 725 1490 5.065 100506
5083 4.0 1790 1830 35.381 100506
5083 4.0 1345 1680 23.242 100506
5083 4.0 1440 1515 23.566 100506
5083 4.0 1350 1680 24.494 100506

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
5083 5.0 624 1200 10.113 100510
5083 5.0 580 635 4.968 100510
5083 5.0 990 1955 26.124 100510

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
5083 6.0 610 1700 16.799 100514
5083 6.0 1469 2000 47.596 100514
5083 6.0 1469 2000 47.596 100514
5083 6.0 820 1830 24.332 100514

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
5083 8.0 495 1480 15.833 100515
5083 8.0 407 890 2.311 100515
5083 8.0 680 6100 89.624 100515
5083 8.0 280 945 5.724 100515
5083 8.0 195 995 4.190 100515
5083 8.0 1030 3720 82.728 100515
5083 8.0 1030 4060 90.288 100515
5083 8.0 750 1030 16.697 100515
5083 8.0 975 3700 77.933 100515
5083 8.0 1830 3740 39.118 100515
5083 8.0 1490 1830 58.934 100515
5083 8.0 1640 1830 64.758 100515
5083 8.0 378 1830 14.958 100515
5083 8.0 293 344 2.181 100515
5083 8.0 300 624 1.123 100515
5083 8.0 1288 2840 34.927 100515
5083 8.0 623 624 8.402 100515

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
5083 10 440 570 6.777 100517
5083 10 150 1508 6.075 100517
5083 10 295 1125 8.964 100517
5083 10 270 1205 8.775 100517
5083 10 270 1205 8.775 100517
5083 10 714 1835 5.778 100517
5083 10 308 1455 12.096 100517
5083 10 340 1203 11.043 100517
5083 10 295 1435 11.421 100517
5083 10 295 460 0.378 100517
5083 10 360 1991 6.966 100517
5083 10 714 1840 10.665 100517

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
5083 12 320 1475 15.291 100518
5083 12 200 2400 15.552 100518
5083 12 395 2400 30.731 100518
5083 12 395 2400 30.731 100518
5083 12 395 2400 30.731 100518
5083 12 395 1783 22.811 100518
5083 12 430 620 5.735 100518
5083 12 290 900 8.456 100518
5083 12 245 6100 48.431 100518
5083 12 240 852 6.610 100518
5083 12 370 6100 73.127 100518
5083 12 515 615 10.275 100518
5083 12 290 468 4.406 100518
5083 12 1830 2015 72.803 100518
5083 12 1830 2675 158.598 100518
5083 12 520 525 8.845 100518
5083 12 1200 1275 14.353 100518
5083 12 615 1290 25.693 100518
5083 12 460 540 8.019 100518
5083 12 555 4830 86.832 100518
5083 12 1830 2790 165.434 100518
5083 12 320 2405 17.691 100518
5083 12 320 1175 12.183 100518
5083 12 320 2405 24.948 100518
5083 12 320 2405 24.948 100518
5083 12 320 2405 22.032 100518

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
6061 12 325 340 3.596 102362
6061 12 238 395 0.810 102362
6061 12 225 770 2.494 102362
6061 12 355 730 8.391 102362
6061 12 180 310 1.976 102362
6061 12 250 280 2.268 102362

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
6061 16 340 510 7.474 102482
6061 16 285 385 4.752 102482
6061 16 290 520 6.523 102482
6061 16 329 389 0.994 102482
6061 16 1540 1725 87.179 102482
6061 16 285 310 2.463 102482
6061 16 785 1525 43.159 102482

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
6061 20 370 380 7.614 100522
6061 20 1525 2540 44.928 100522

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
6061 25 245 480 7.995 100525
6061 25 793 1525 71.070 100525
6061 25 920 1525 95.057 100525
6061 25 525 1175 41.802 100525
6061 25 320 990 21.477 100525
6061 25 265 415 7.454 100525
6061 25 320 414 1.152 100525
6061 25 320 990 21.477 100525
6061 25 320 505 10.977 100525

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
6061 32 395 705 24.019 100529
6061 32 395 560 18.662 100529
6061 32 340 390 11.491 100529
6061 32 265 615 4.752 100529
6061 32 395 560 4.406 100529
6061 32 395 560 19.094 100529
6061 32 365 435 13.738 100529

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
6061 40 160 345 6.048 100531

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
6061 50 400 875 47.250 100532
6061 50 400 875 47.250 100532
6061 50 400 875 47.250 100532
6061 50 400 875 47.250 100532
6061 50 400 875 47.250 100532
6061 50 400 875 47.250 100532
6061 50 400 875 47.250 100532
6061 50 400 875 47.250 100532
6061 50 320 855 36.990 100532
6061 50 1200 1525 69.390 100532
6061 50 339 880 40.230 100532
6061 50 339 880 40.230 100532
6061 50 339 880 40.230 100532
6061 50 180 378 9.180 100532
6061 50 165 1875 41.715 100532
6061 50 315 376 2.160 100532
6061 50 295 1525 60.750 100532
6061 50 310 1525 63.855 100532
6061 50 400 875 47.250 100532
6061 50 405 525 28.755 100532
6061 50 335 880 39.825 100532

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
6061 65 105 360 6.669 100533
6061 65 235 238 4.388 100533
6061 65 235 238 7.020 100533
6061 65 235 238 4.388 100533
6061 65 210 310 11.408 100533
6061 65 1525 1708 457.178 100533

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
6061 80 135 980 28.512 100534
6061 80 700 1215 183.816 100534
6061 80 300 780 50.544 100534

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
6061 100 145 385 15.120 100548
6061 100 310 358 29.970 100548
6061 100 255 310 7.830 100548
6061 100 1115 1195 359.640 100548
6061 100 330 785 69.930 100548

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
6061 114 240 330 24.316 100549
6061 114 175 238 12.928 100549
6061 114 175 238 12.928 100549
6061 114 175 238 6.464 100549
6061 114 175 238 12.928 100549
6061 114 175 238 12.928 100549
6061 114 175 238 12.928 100549
6061 114 160 238 11.696 100549
6061 114 238 355 25.855 100549
6061 114 300 330 30.472 100549
6061 114 145 745 33.243 100549
6061 114 170 300 15.697 100549
6061 114 238 355 25.855 100549
6061 114 185 670 38.167 100549
6061 114 200 670 41.245 100549
6061 114 420 585 75.719 100549
6061 114 174 770 41.245 100549
6061 114 320 355 35.089 100549
6061 114 240 655 45.554 100549
6061 114 240 260 19.084 100549
6061 114 200 1080 66.485 100549
6061 114 135 745 4.617 100549
6061 114 325 495 23.085 100549
6061 114 230 290 20.623 100549
6061 114 260 488 39.090 100549
6061 114 248 290 37.552 100549
6061 114 220 515 34.781 100549
6061 114 400 500 61.559 100549
6061 114 227 395 27.702 100549
6061 114 225 395 27.394 100549
6061 114 165 585 29.857 100549
6061 114 240 515 38.167 100549
6061 114 165 585 29.857 100549
6061 114 245 545 40.937 100549
6061 114 230 300 21.235 100549

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
6061 127 200 520 35.663 100519
6061 127 270 870 67.550 100519
6061 127 325 930 103.562 100519
6061 127 145 700 34.976 100519
6061 127 235 385 30.861 100519

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
6061 152.4 160 265 17.282 101072
6061 152.4 220 265 23.866 101072
6061 152.4 330 1220 165.415 101072
6061 152.4 735 1555 470.322 101072
6061 152.4 165 735 49.789 101072
6061 152.4 170 610 42.796 101072
6061 152.4 500 665 136.200 101072

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
6061 203 200 235 25.761 100524
6061 203 210 540 73.445 100524
6061 203 200 235 25.761 100524
6061 203 200 235 25.761 100524
6061 203 200 235 25.761 100524
6061 203 200 235 25.761 100524
6061 203 145 330 26.309 100524
6061 203 145 330 26.309 100524
6061 203 145 330 26.309 100524
6061 203 195 305 32.338 100524
6061 203 1115 2590 1,582.913 100524
6061 203 155 605 51.519 100524
6061 203 390 490 104.668 100524
6061 203 193 375 10.414 100524
6061 203 200 235 25.761 100524
6061 203 190 425 44.397 100524

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
6061 254 1155 2400 1,900.952 102414
6061 254 365 1675 419.024 102414
You have selected 0 products
Enquiry form
Plate off-cut stock

Send your enquiry

Simply fill out the form below and all of your selections from above will be included with your enquiry. Our team will then be in touch with pricing and availability as soon as possible.

Phone

You can call us with your request or any questions you have about our off cut stock.

This form is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.